| SR NO | NAME OF THE DONOR | AMOUNT | IN MEMORY OF | ADDRESS |
| 1 | Smt. Suman G. Tinaikar | 250000.00 | Smt. Maniktai Tinaikar | Bhat Galli, Khanapur |
| 2 | Shri. Arunrao S. Manerikar | 261000.00 | Asoga, Tal. Khanapur | |
| 3 | Mitramala Trustees, Asoga | 100000.00 | Asoga, Tal. Khanapur | |
| 4 | Dr. Damodar P. Wagle | 64467.00 | Tilakwadi, Belgaum | |
| 5 | Shri. Rajaram P. Joshi | 64467.00 | Bhat Galli, Khanapur | |
| 6 | Shri. Govindrao Y. Shahpurkar | 64467.00 | Juna Bus Stand Road, Khanapur | |
| 7 | Shri. M. V. Holankar | 64467.00 | Asoga, Tal. Khanapur | |
| 8 | Shri. N. B. Sardesai | 50000.00 | Desai Galli, Khanapur | |
| 9 | Shri. Ashokrao Joshi | 150000.00 | Khanapur | |
| 10 | Shri. Vishwanathrao Yardi | 50000.00 | Khanapur | |
| 11 | Lions Club of Khanapur | 50000.00 | U.S.A. | |
| 12 | Shri. Avinash V. Joshi | 102000.00 | Tilakwadi, Belgaum | |
| 13 | Shri. Bhikaji Kamat | 35000.00 | Khanapur | |
| 14 | Dr. Chandrakant G. Patil | 35000.00 | Khanapur | |
| 15 | Shri. Mangilal S. Jain | 51000.00 | Mumbai | |
| 16 | Mrs. Suman V. Oak | 25000.00 | Smt. Subhadra G. Deshpande | Varde Petrol Pump,Khanapur |
| 17 | Shri. Vikas V. Varde | 25000.00 | Khanapur | |
| 18 | Smt. Anita Ashok Kamat | 25000.00 | Vithobadev Galli, Khanapur | |
| 19 | Dr. Shamsundar V. Mujumdar | 20000.00 | Medical Distrubutor, Belgaum | |
| 20 | Shri. Khanolkar(Medical Distributor,Bgm. | 20000.00 | Bhat Galli, Khanapur | |
| 21 | Shri. Bhaurao Chavan | 20000.00 | Mumbai | |
| 22 | Shri. Jayesh Prabhulal Shah | 15000.00 | Knp-Bgm Road, Khanapur | |
| 23 | Shri. Pramod S. Kocheri | 11111.00 | Khanapur | |
| 24 | Shri. K. N. Patel | 11111.00 | Deshpande Galli, Khanapur | |
| 25 | Dr. Shripad S. Gunjikar | 11000.00 | Khanapur | |
| 26 | Shri. N. Y. Kadam | 11000.00 | Hosamani Galli, Khanapur | |
| 27 | Shri. Jagadish Hondadkatti | 11000.00 | Ghode Galli, Khanapur | |
| 28 | Neminath Jain Swetambar Mandir | 11000.00 | Asoga, Tal. Khanapur | |
| 29 | Shri. Suresh Holankar | 10000.00 | Math Galli, Khanapur | |
| 30 | Shri. Shankar N. Sakhadeo | 26000.00 | Pune | |
| 31 | Wing Commander Shri Pratap R. Marathe | 10000.00 | Mangirish Nagar, Khanapur | |
| 32 | Shri. Madan V. Deshpande | 25000.00 | Ghode Galli, Khanapur | |
| 33 | Shri. Vikas V. Joshi | 5000.00 | Damle Galli, Khanapur | |
| 34 | M/s Damle Bros. | 5000.00 | Math Galli, Khanapur | |
| 35 | Shrimad Satchinanad Saraswati Swamijee Kavale Math | 25501.00 | Ningapur Galli Khanapur | |
| 36 | Chougule Bros. | |||
| 37 | Shri. Neelkanth D. Sohoni | |||
| 38 | Kale Bros.,Dr Phadanis,Phadake | 100000.00 | Mumbai | |
| 39 | Shri. Vishnupant Joshi | 100000.00 | Ceramic Factory, Khanapur | |
| 40 | Shri. Dattatray Kakatkar | 5000.00 | Vithobadev Galli, Khanapur | |
| 41 | Shri. Swami Vivekanand Shikshan Seva Samiti,Khanapur | 186160.00 | ||
| 42 | Shri. Jayant Manikrao Deshpande | 3650000.00 | Belagavi | |
| 43 | The Alllied Founders P Ltd | 594000.00 | Belagavi | |
| 44 | Savita Vinayak Kelkar | 11000.00 | Pune |

